Oval Section Tube

Home - Bookmark - Register - Contact
SPA NewsSPA AltenativesSPA CompositesSPA DesignSPA DynamometersSPA EngineeringSPA UtilitiesPenske Racing Shocks

Oval Section Tube

01A 0.375" 0.44 x 0.26 11.2 x 6.7
01A 0.5" 0.60 x 0.36 15.3 x 9.3
01 0.5" 0.65 x 0.28 16.5 x 7.2
02 0.5" 0.66 x 0.30 16.9 x 7.8
01 0.625" 0.74 x 0.48 19 x 12.3
03 22mm 1.15 x 0.52 29.4 x 13.3
04 25mm 1.28 x 0.66 32.6 x 16.8
08 1.0" 1.29 x 0.49 32.9 x 12.6
03 25mm 1.31 x 0.625 33.4 x 15.9
04 28mm 1.33 x 0.87 33.8 x 22.3
07 1.125" 1.46 x 0.70 37.3 x 18
08 1.125" 1.51 x 0.51 38.5 x 13
06 1.125" 1.54 x 0.67 39.2 x 17.2
05 1.25" 1.59 x 0.83 40.4 x 21.3
06 1.25" 1.59 x 0.87 40.6 x 22.3
07 1.25" 1.72 x 0.68 43.8 x 17.5
014 1.5" 2.09 x 0.70 53.2 x 17.8
014 1.75" 2.25 x 1.08 57.4 x 27.5

 


 
get all the latest news and offers
save this page to favourites
recommend this page to a friend
register for news and special offers
visit SPA USA website

[top of Oval Size]


Tel: 01827 300150 | Fax: 01827 300151 | Email: sales@spa-uk.co.uk
SPA Group © Copyright 2007. Oval Section Tube