Aero Section Tube

Home - Bookmark - Register - Contact
SPA NewsSPA AltenativesSPA CompositesSPA DesignSPA DynamometersSPA EngineeringSPA UtilitiesPenske Racing Shocks

Aero Section Tube


1 0.375" 0.45 x 0.24 11.5 x 6.3
2 0.5" 0.6 x 0.33 15.3 x 8.5
3A 0.5" 0.62 x 0.25 16.0 x 6.6
3 0.625" 0.81 x 0.34 20.7 x 8.7
3A 0.625" 0.85 x 0.27 21.6 x 7.0
3 19mm 0.98 x 0.36 25.1 x 9.2
4 0.875" 1.14 x 0.46 29.1 x 11.9
5 1.0" 1.35 x 0.57 34.4 x 14.6
7 1.0" 1.35 x 0.51 34.5 x 13
5 1.125" 1.41 x 0.75 36.0 x 19.3
9 1.125" 1.46 x 0.70 37.2 x 17.8
6 1.125" 1.46 x 0.71 37.2 x 18.1
7 1.125" 1.48 x 0.70 37.7 x 17.9
11 1.25" 1.64 x 0.74 41.7 x 19
10 1.25" 1.69 x 0.71 43.1 x 18.1
12 1.25" 1.72 x 0.63 43.9 x 16.2
13 1.5" 2.02 x 0.84 51.4 x 21.5
15 1.75" 2.28 x 0.99 58.0 x 25.3

 

 
get all the latest news and offers
save this page to favourites
recommend this page to a friend
register for news and special offers
visit SPA USA website

[top of SPA Aerofoils]


Tel: 01827 300150 | Fax: 01827 300151 | Email: sales@spa-uk.co.uk
SPA Group © Copyright 2007. Aero Section Tube